Please note: SunDAT requires SketchUp. We strongly recommend using SketchUp Pro, which is an additional cost not included in the pricing below. You can find more details about SketchUp here.
Standard | Pro | ||
---|---|---|---|
Pricing | |||
Monthly | $180/user | $230/user | |
Yearly | $1800/user | $2300/user | |
Project Setup & Analysis | |||
Import DWG, KMZ & Imagery | Yes | Yes | |
Local Wind, Snow, Seismic Data (US) | Yes | Yes | |
Boundary & Obstruction Keepouts | Yes | Yes | |
Shadow Analysis & Setbacks | Yes | Yes | |
Topography & Slope Analysis | Yes | Yes | |
Equipment & Components | |||
Rooftop, Ground & Canopy Table Design | Yes | Yes | |
Multi-Table Block Design | Yes | Yes | |
Global Equipment Library | Yes | Yes | |
User Customized Equipment | Yes | Yes | |
PV System Design | |||
Automated Module Layout | Yes | Yes | |
System Size Limit | Unlimited | Unlimited | |
Energy Analysis | Yes | Yes | |
Single Line Diagram | Yes | Yes | |
Bill of Materials | Yes | Yes | |
DC Electrical Design & Wire Schedule | No | Yes | |
Automated Design (Scripting) | No | Yes | |
Parametric Inputs for Layout | No | Yes | |
Exports | |||
Design to DWG or SketchUp LayOut | Yes | Yes | |
AutoCAD and LayOut Templates | Yes | Yes | |
Production/Yield Report + 8760 | Yes | Yes | |
Coming Soon… | |||
Design Management, Sharing & Versioning | Yes | Yes | |
Product Support | |||
SunDAT Forum Access | Yes | Yes | |
Email Support | Yes | Yes | |
Web-conference/Phone Support | No | Yes |
Discount Levels
# Users | Discount |
---|---|
20+ | 10% |
30+ | 15% |
40+ | 20% |